<< | Contents | >> |
Articles 2018-2020
1:3 | 5, 14, 19 |
1:14-19 | 14 |
11 | 16 |
12 | 16 |
12:1-2 | 16 |
14 | 29, 29 |
17:17 | 28 |
18:12 | 28 |
|
|
10:21-23 | 23 |
23:20 | 3 |
33:20 | 3 |
|
|
8:1 | 13 |
8:3 | 13 |
8:5 | 13 |
8:7 | 13 |
8:10-18 | 13 |
8:19-20 | 13 |
9:2 | 13 |
9:3-16 | 13 |
9:21 | 13 |
9:27 | 13 |
10:14-16 | 13 |
10:22 | 13 |
10:26 | 13 |
11:6 | 13 |
11:7 | 13 |
11:11 | 13 |
13 | 13 |
14:6 | 13 |
14:15 | 13 |
14:24 | 13 |
15:17 | 13 |
15:22 | 13 |
15:35 | 13 |
17 | 8 |
|
|
18:39 | 3 |
19:1-8 | 3 |
|
|
1:8 | 3 |
|
|
28:3 | 10 |
36:12 | 5 |
|
|
8 | 14 |
8:3-6 | 14 |
19:1 | 14 |
19:9-10 | 27 |
22:11-22 | 21 |
23:5 | 4 |
31 | 4 |
31:1-4 | 4 |
31:5 | 4 |
31:6 | 4 |
31:7 | 4 |
31:8 | 4 |
31:9-13 | 4 |
31:16 | 4 |
31:17-19 | 4 |
31:20 | 4 |
31:21 | 4 |
31:24 | 4 |
68:1 | 17 |
69:1-2 | 8 |
69:3 | 8 |
69:4 | 8 |
69:5 | 8 |
69:6 | 8 |
69:7 | 8 |
69:8 | 8 |
69:9 | 8 |
69:10-11 | 8 |
69:12 | 8 |
69:13-19 | 8 |
69:20 | 8 |
69:21 | 8 |
69:22-25 | 8 |
69:26-29 | 8 |
69:30 | 8 |
69:31 | 8 |
69:32 | 8 |
69:34-36 | 8 |
76:2 | 29 |
95 | 24 |
107 | 12 |
107:1-3 | 12 |
107:4 | 12 |
107:5 | 12 |
107:6 | 12 |
107:7 | 12 |
107:8-9 | 12 |
110 | 25 |
110:1 | 29 |
110:2 | 29 |
110:3 | 29 |
110:4-7 | 29 |
132:5 | 8 |
|
|
4:18 | 23 |
19:12 | 11 |
29:2 | 10 |
|
|
1:20 | 5 |
2:2-3 | 7 |
5:1-7 | 10 |
11:1-2 | 11 |
11:2-3 | 25 |
11:3 | 23 |
11:4 | 25 |
12:1 | 28 |
12:2 | 28 |
25:6-8 | 23 |
26:9 | 23 |
37 | 11 |
42:3-4 | 17 |
48:22 | 1 |
53:2 | 11 |
53:10-11 | 22 |
53:11 | 2 |
|
|
16:3 | 5 |
16:4-5 | 5 |
16:6 | 5 |
16:7 | 5 |
16:8 | 5 |
16:9 | 5, 5 |
16:10-13 | 5 |
16:13-14 | 5 |
16:15 | 5 |
16:15-59 | 5 |
|
|
7:18 | 17 |
|
|
11:1 | 27 |
|
|
1:1 | 10 |
1:2 | 10 |
1:3 | 10 |
1:4 | 10 |
1:5 | 10 |
1:6 | 10 |
5:1 | 11 |
5:2 | 11 |
5:3 | 11 |
5:4-5 | 11 |
5:5-6 | 11 |
5:7 | 11 |
5:8 | 11 |
5:9-15 | 11 |
5:13 | 11 |
|
|
2:12-13 | 27 |
|
|
4:7 | 10 |
|
|
4:1-3 | 11 |
|
|
4:17 | 7, 14 |
6:12 | 28 |
11:12 | 17 |
11:17 | 17 |
11:20-23 | 17 |
11:25 | 17 |
11:27 | 17 |
11:28 | 17 |
12 | 17 |
12:1-6 | 17 |
12:7-8 | 17 |
12:12 | 17 |
12:15-16 | 17 |
12:18-21 | 17 |
12:34 | 5 |
12:46-50 | 8 |
13:33 | 7 |
13:44 | 7 |
19:16 | 18 |
19:17 | 18, 18 |
19:18-19 | 18 |
19:21 | 18 |
19:22 | 18 |
21:23 | 7 |
21:33-46 | 7 |
21:42 | 4 |
21:43 | 7 |
22:1-14 | 23 |
23:8 | 6 |
26:42 | 21 |
28:18-19 | 10 |
28:19 | 15 |
|
|
1:1-2 | 3 |
1:3 | 3 |
1:4-5 | 3 |
1:6 | 3 |
1:7 | 3 |
1:8 | 3 |
1:15 | 16 |
10:21 | 18 |
|
|
1:17 | 3 |
1:78 | 23 |
10:17-20 | 2 |
14:16-24 | 23 |
14:25-33 | 12 |
14:28-30 | 24 |
15:20 | 28 |
17:20-21 | 7 |
18:17 | 17, 24 |
21:24 | 11 |
24:46-47 | 7 |
24:47 | 15 |
24:49 | 7 |
24:53 | 7 |
|
|
1:4 | 22, 27 |
1:31-34 | 3 |
2:13-17 | 8 |
3:3 | 7, 14, 25 |
5:25 | 5 |
6:15 | 17 |
6:35 | 8 |
7:5 | 8 |
8:56 | 12 |
10:16 | 11 |
10:41 | 3 |
11:21-25 | 27 |
11:26 | 27 |
13:34-35 | 8 |
14-16 | 7 |
14:1-2 | 19 |
14:2 | 19 |
14:3 | 19 |
14:4 | 19 |
14:5-6 | 19 |
14:6 | 3, 22 |
14:7-9 | 19 |
14:10 | 19 |
14:10-11 | 3 |
14:11 | 19 |
14:12 | 19 |
14:13-14 | 19 |
14:15 | 19 |
14:16-18 | 19 |
14:18 | 7 |
14:19 | 19 |
14:20 | 19 |
14:21-23 | 19 |
15 | 10 |
15:5 | 21 |
16:7 | 15 |
17 | 6, 9, 22 |
17:21 | 1, 11 |
17:21-23 | 14 |
17:23 | 6, 11 |
17:24 | 3, 19 |
|
|
1:1 | 7 |
1:2-3 | 7 |
1:4 | 7, 15 |
1:6-8 | 7 |
1:8 | 15 |
1:13 | 7 |
1:15-26 | 15 |
1:20 | 8 |
2 | 19, 22 |
2:1-2 | 7 |
2:2 | 12 |
2:34-36 | 29 |
2:38 | 20, 27 |
13 | 11, 15 |
13:3-4 | 15 |
13:33 | 20, 25 |
|
|
1:16 | 5 |
1:19-20 | 14 |
3:10-12 | 5 |
5:16 | 1 |
6:23 | 1 |
7 | 1 |
7:24 | 27 |
8:1 | 1 |
8:2 | 1 |
8:3 | 1 |
8:4 | 1 |
8:5-6 | 1 |
8:7-11 | 1 |
8:10 | 27 |
8:12-14 | 1 |
8:13-14 | 16 |
8:15 | 1 |
8:16 | 1 |
8:17 | 1, 16 |
8:18-19 | 1 |
8:19 | 16 |
8:19-21 | 20 |
8:20-21 | 2 |
8:20-22 | 27 |
8:22-23 | 2, 2 |
8:23 | 27 |
8:24-26 | 2 |
8:27 | 2 |
8:28 | 2 |
8:29 | 1, 2, 20, 20 |
8:30 | 2 |
8:31 | 2 |
8:32 | 2 |
8:33-34 | 2 |
8:35-39 | 2 |
10:9 | 6 |
11:4 | 3 |
11:11 | 7 |
11:25 | 7 |
11:26 | 7 |
11:29 | 19, 28 |
12 | 16 |
|
|
1:10 | 1, 14 |
3:4-7 | 29 |
3:10-23 | 6 |
3:11 | 18 |
3:11-15 | 27 |
9:19-23 | 27 |
10:2 | 27 |
10:11 | 9, 16 |
12:12 | 27 |
13:12 | 13 |
15:6 | 7, 15 |
15:45 | 21 |
|
|
3:8 | 3, 22 |
4:4 | 15 |
4:6 | 3 |
5:9 | 9 |
5:10 | 27 |
5:11 | 27 |
12:9 | 12 |
|
|
1:1-2 | 15 |
1:3-5 | 15 |
1:6-7 | 15 |
1:7 | 15 |
1:8-9 | 15 |
1:12 | 15 |
1:14 | 9 |
1:16-17 | 15 |
5:1 | 2 |
|
|
1:1 | 9 |
1:2 | 9 |
1:3 | 9 |
1:4 | 9, 16 |
1:5-6 | 9 |
1:7-8 | 9 |
1:9 | 9, 16 |
1:10 | 9, 16 |
1:11 | 16 |
2:7 | 14 |
2:8 | 27 |
2:20 | 4, 18, 24 |
3:20 | 22 |
4:5 | 27 |
4:10 | 15 |
4:13-15 | 1 |
4:15 | 9 |
4:15-16 | 6 |
6:12 | 6 |
|
|
3:7-10 | 18 |
|
|
1:15 | 20 |
1:18 | 20, 25 |
1:27 | 15 |
2:1 | 5 |
2:8 | 26 |
4:16 | 5 |
|
|
5:12-13 | 6 |
5:21 | 6 |
|
|
1:1-2 | 20 |
1:3 | 20 |
1:3-4 | 20 |
1:5 | 20 |
1:6 | 20 |
1:7 | 20 |
1:8 | 20 |
1:9 | 20 |
1:10-12 | 20 |
1:13-14 | 20 |
1:14 | 21 |
2:1 | 21 |
2:2-3 | 21 |
2:5-6 | 21 |
2:7-8 | 21 |
2:9 | 21 |
2:10 | 21 |
2:11-12 | 21 |
2:13 | 21 |
2:14-15 | 21 |
3:1 | 22 |
3:2-3 | 22 |
3:4-6 | 22 |
3:7-9 | 22 |
3:10 | 22 |
3:11 | 22 |
3:12 | 22 |
3:13 | 22 |
3:14 | 22 |
4:1 | 24 |
4:2 | 24 |
4:3 | 24 |
4:4-7 | 24 |
4:8 | 24 |
4:9-11 | 24 |
4:12 | 24 |
4:13 | 24 |
4:14-16 | 24 |
4:16 | 25 |
5 | 26 |
5:1-4 | 25 |
5:5 | 25 |
5:6 | 25 |
5:7 | 25 |
5:8 | 25 |
5:9 | 25 |
5:10 | 25 |
5:11 | 26 |
5:12 | 26 |
5:13 | 26 |
5:14 | 26 |
6 | 26 |
6:1 | 27, 27 |
6:4-6 | 28 |
6:7-8 | 28 |
6:8 | 27 |
6:9 | 28 |
6:10 | 28 |
6:11-12 | 28 |
6:13-15 | 28 |
6:16-18 | 28 |
6:19-20 | 28 |
6:20 | 29 |
7:1-2 | 29 |
7:3 | 29 |
9:26 | 9, 16 |
10:25 | 28 |
11:1 | 27 |
11:8-9 | 12 |
11:10 | 12 |
11:11 | 12 |
11:12-13 | 12 |
11:14 | 12 |
11:15-16 | 12 |
12:2 | 27 |
12:28 | 17, 23 |
|
|
1:19 | 27 |
|
|
1:10-11 | 15 |
2:5 | 6, 22 |
2:23 | 4 |
|
|
3:7-12 | 2 |
3:10-11 | 20 |
3:13 | 2 |
|
|
1:5 | 10 |
2-3 | 5 |
3:14 | 5 |
3:15-16 | 5 |
3:17 | 5 |
3:18-19 | 5 |
3:20 | 5 |
3:21 | 5 |
3:22 | 5 |
4:6 | 23 |
12 | 11 |
12:17 | 11 |
19:7-8 | 1 |
19:19 | 6 |
21:9-10 | 12 |
21:25 | 15 |
22:16 | 11 |
|
|
Search Comments 
This page has been visited 0034 times.
<< | Contents | >> |
10 per page