<< | Contents | >> |
Articles 2021-2023
12:1-3 | 28 |
14:19 | 35 |
18 | 22 |
27:33 | 8 |
41:45 | 8 |
41:50-52 | 8 |
|
|
4:22 | 10 |
23:14-15 | 17 |
30:25 | 20 |
33:11 | 22 |
|
|
23:4-8 | 17 |
23:9-11 | 17 |
|
|
13:26-14:21 | 21 |
20 | 26 |
|
|
34 | 26 |
|
|
8:7 | 15 |
8:20 | 15 |
|
|
16:3 | 19, 23 |
16:7 | 23 |
|
|
5:14 | 15 |
|
|
2:6-8 | 35 |
16:11 | 9 |
18:1-3 | 28 |
19 | 21 |
19:1 | 7 |
23:5 | 20 |
24 | 35 |
68:1 | 18 |
80:8-11 | 13 |
89:11 | 35 |
110 | 1, 26 |
141:2 | 25 |
|
|
4:18 | 31 |
25:2 | 36 |
|
|
5 | 21 |
5:3-4 | 13 |
7:1 | 19 |
7:4 | 19 |
7:7 | 19 |
7:14 | 19 |
7:15-25 | 19 |
8:3-4 | 19 |
8:6 | 19 |
8:7 | 19 |
8:8 | 19 |
8:9-10 | 19 |
8:12-14 | 19 |
8:14 | 19 |
9:2 | 31 |
9:6 | 25 |
9:7 | 26 |
14:12-15 | 5 |
19:1 | 18 |
19:2 | 18 |
19:2-4 | 18 |
19:4 | 18 |
19:5 | 18 |
19:5-10 | 18 |
19:7-8 | 18 |
19:9 | 18 |
19:11 | 18 |
19:11-15 | 18 |
19:16 | 18 |
19:17 | 18 |
19:18 | 18 |
19:19 | 18 |
19:20 | 18 |
19:21-22 | 18 |
19:23-25 | 18 |
20 | 18 |
24:23 | 20 |
25:1-3 | 20 |
25:5 | 20 |
25:6 | 20 |
25:7-8 | 20 |
25:8 | 20 |
25:8-9 | 20 |
26:7 | 21 |
26:8 | 21 |
26:9 | 21 |
26:10 | 21 |
26:13-15 | 21 |
26:17-18 | 21 |
26:20-21 | 21 |
27:1 | 21 |
27:2 | 21 |
27:3-5 | 21 |
27:6 | 21 |
28:1 | 23 |
28:2-4 | 23 |
28:5 | 23 |
28:6 | 23 |
28:7-8 | 23 |
28:9-10 | 23 |
28:11 | 23 |
28:12 | 23 |
28:13 | 23 |
28:14-15 | 23 |
28:16 | 23 |
34 | 24 |
34:1-2 | 24 |
34:2-3 | 24 |
34:4 | 24 |
34:5 | 24 |
34:6-17 | 24 |
34:8 | 24 |
35:1 | 24 |
35:1-2 | 24 |
35:3 | 24 |
35:4 | 24 |
35:5-7 | 24 |
35:8-10 | 24 |
36-37 | 19 |
40 | 2 |
40:1-2 | 34 |
40:2 | 2 |
40:3 | 2 |
40:3-4 | 2 |
40:5 | 2, 2 |
40:6-7 | 2 |
40:9-11 | 2 |
42:6-7 | 31 |
49:6 | 31 |
52:7 | 15 |
53:1 | 33 |
54:2-3 | 13 |
55:12 | 3 |
60:2-3 | 31 |
61:3 | 3 |
|
|
2:13 | 6 |
|
|
29-30 | 18 |
37:10 | 21 |
47:9 | 6 |
|
|
9:12 | 24 |
|
|
5:2 | 29, 30, 35 |
7:1-2 | 13 |
|
|
1:5-11 | 6 |
2 | 6 |
2:1 | 31 |
2:1-4 | 6 |
|
|
2:6-7 | 10, 10 |
|
|
6:12 | 8, 16 |
14 | 24 |
|
|
1:6 | 28 |
2:1-2 | 28 |
3:1 | 28 |
3:1-2 | 28 |
3:2 | 28, 34 |
4:1 | 28, 28 |
4:2 | 12, 28 |
4:5-6 | 9 |
|
|
1:21 | 30 |
3:11 | 28 |
4:4 | 35 |
4:15-17 | 31 |
4:18-22 | 13 |
5:8 | 10 |
5:14 | 36 |
7:13-14 | 34 |
9:9 | 13 |
11:25 | 22 |
12:39 | 27 |
12:46-50 | 32 |
13:9 | 22 |
13:10-11 | 22 |
13:14-16 | 22 |
13:24-30 | 5, 13, 16 |
13:37-40 | 13 |
14:28 | 35 |
17:14-20 | 26 |
18:4 | 1 |
23:6-11 | 3 |
23:8-11 | 27 |
23:11 | 1 |
23:37 | 19 |
23:38 | 33 |
28:19 | 12 |
|
|
1:1-2 | 25 |
1:3 | 25 |
1:5 | 25 |
1:5-6 | 21 |
1:6 | 25, 25 |
1:7 | 25 |
1:8-10 | 25 |
1:11-13 | 25 |
1:11-17 | 26 |
1:14-15 | 25 |
1:15 | 25, 27 |
1:16 | 25 |
1:17 | 25 |
1:18-20 | 26 |
1:21-25 | 26 |
1:28 | 26 |
1:29 | 26 |
1:30 | 26 |
1:31-33 | 26 |
1:34 | 26 |
1:35 | 26, 29 |
1:38 | 26 |
1:39-40 | 27 |
1:41 | 27 |
1:42-43 | 27 |
1:44 | 27 |
1:45 | 27 |
1:46-48 | 27 |
1:49-50 | 27 |
1:51 | 27 |
1:52-53 | 27 |
1:54-55 | 27 |
1:56-63 | 27 |
1:64-66 | 27 |
1:67-68 | 28 |
1:69 | 28 |
1:70-71 | 28 |
1:72-75 | 28 |
1:76-77 | 28 |
1:78 | 28 |
1:79 | 28 |
2:1 | 29 |
2:3 | 29 |
2:4-5 | 29 |
2:6-7 | 29 |
2:8-10 | 30 |
2:11 | 30 |
2:12 | 30 |
2:13 | 30 |
2:14 | 30 |
2:15-20 | 30 |
2:21 | 30 |
2:22-24 | 31 |
2:25 | 21, 31 |
2:25-32 | 33 |
2:26 | 31 |
2:27-30 | 31 |
2:31 | 31 |
2:32 | 31, 31 |
2:34 | 31 |
2:35 | 32 |
2:36-37 | 21, 33 |
2:38 | 33 |
2:44-45 | 33 |
2:46 | 33 |
2:47 | 33 |
2:48 | 33 |
2:49-50 | 32, 33 |
3:1-2 | 34 |
3:2 | 21 |
3:3 | 34 |
3:4 | 34 |
3:5-6 | 34 |
3:7-8 | 34 |
3:9 | 34 |
3:10-15 | 34 |
3:16 | 29 |
3:16-17 | 34 |
3:21-22 | 35 |
4:1 | 35, 36 |
4:1-2 | 35 |
4:3 | 35, 35 |
4:5-7 | 35 |
4:8-12 | 35 |
4:9 | 35 |
4:14 | 36 |
4:16-17 | 36 |
4:18-19 | 28, 36, 36 |
5:39 | 20 |
6:12-13 | 22 |
9:54-56 | 13 |
10:34 | 29 |
11:50-51 | 6 |
12:48 | 26 |
14:27 | 28 |
17:20-21 | 15 |
18:17 | 32 |
19:41-44 | 7 |
21:5-6 | 2 |
22:35-36 | 15 |
22:37-38 | 15 |
23:27-28 | 6 |
|
|
1:1 | 35 |
1:11 | 7 |
1:29 | 12, 30 |
1:32-34 | 35 |
1:41 | 35 |
1:45 | 35 |
1:49 | 35 |
2:5 | 36 |
2:11 | 36, 36 |
2:13-17 | 33 |
3:3 | 22 |
3:16 | 12 |
4:22 | 21 |
4:23-24 | 3 |
4:26 | 35 |
6 | 13 |
6:15 | 15, 26 |
6:29 | 23 |
6:32-33 | 3 |
6:34-35 | 3 |
6:35 | 3 |
6:41 | 3 |
6:65 | 12 |
7:1-5 | 32 |
7:37-39 | 6 |
8:12 | 36 |
8:39 | 34 |
8:56 | 7, 7, 8 |
9:5 | 36 |
10:15 | 9 |
10:41 | 25 |
12:12-13 | 12 |
12:14-15 | 12 |
12:16 | 12 |
12:20-23 | 12 |
12:20-33 | 5 |
12:24 | 12 |
12:25-26 | 12 |
12:27-30 | 12 |
12:31 | 12 |
12:32 | 12 |
12:33 | 12 |
14:6 | 2, 34 |
15 | 21 |
15:1 | 13 |
15:2 | 13 |
15:3 | 13 |
15:4-5 | 13 |
15:6 | 13 |
15:14 | 22, 22 |
15:15 | 22 |
15:26 | 14 |
16:7 | 17 |
16:8 | 12 |
16:21 | 14 |
17 | 15 |
17:11 | 14 |
17:20-21 | 14 |
17:21 | 29, 29 |
17:22 | 14 |
17:23 | 14 |
17:24 | 15 |
18:1-6 | 15 |
18:8 | 15 |
18:33-36 | 15 |
18:36 | 15 |
19:15 | 15 |
20:1-9 | 17 |
20:10-16 | 17 |
20:17 | 17 |
20:18-20 | 17 |
20:21-22 | 17 |
|
|
1:4 | 17 |
2 | 16 |
2:17 | 1 |
2:24 | 29 |
2:39 | 15 |
2:40 | 6 |
3:27 | 29 |
4:12 | 18, 26 |
6:7 | 28 |
7:20 | 8 |
13:33 | 35 |
14:22 | 32 |
15:17 | 24 |
17:6 | 36 |
|
|
3:23 | 17 |
3:24-25 | 3 |
4:13 | 21 |
5:20-21 | 32 |
6 | 12 |
8:14 | 29 |
8:19 | 29 |
8:21 | 29 |
8:29 | 10 |
11 | 24 |
11:11 | 2, 9 |
11:15 | 21 |
11:25-26 | 21 |
11:25-27 | 31 |
11:36 | 26 |
15:16 | 11 |
|
|
1:10 | 14 |
1:28 | 16 |
1:28-29 | 5 |
2:1-5 | 26 |
2:6-8 | 20 |
3:6-7 | 14 |
3:10-11 | 14 |
5:6-8 | 17 |
6:17 | 3 |
8:1 | 22 |
10:17 | 3 |
15:10 | 32 |
15:20-22 | 17 |
15:23 | 17 |
15:24-28 | 26 |
15:54 | 20 |
|
|
3:8 | 1 |
4:4 | 35 |
4:12 | 12 |
5:21 | 29 |
|
|
1:14-16 | 31 |
3:16 | 21 |
3:29 | 21 |
6:14 | 12 |
|
|
1:8-9 | 22, 22 |
1:21 | 26 |
1:23 | 1 |
2:3-6 | 32 |
2:7 | 32 |
3:20 | 19, 26 |
3:20-21 | 14 |
4 | 1 |
4:13 | 1, 14 |
4:15 | 29 |
6:17 | 24 |
|
|
2:17 | 11 |
3:8 | 15, 21 |
|
|
1:15 | 10, 29, 30 |
1:18 | 10 |
2:9 | 9 |
3:11 | 29 |
|
|
5:21 | 32 |
|
|
4:6 | 11 |
|
|
3:5 | 6 |
|
|
1:17 | 20 |
3:1 | 26 |
4:4 | 5 |
4:6 | 32 |
|
|
1:10-12 | 9 |
1:12 | 3 |
1:23-25 | 2 |
|
|
3:10 | 29 |
3:11-12 | 29 |
3:13 | 29 |
|
|
1:7 | 9 |
4:8 | 22 |
|
|
1:14 | 34 |
5:8 | 25 |
8:3-5 | 25 |
17:8 | 24 |
21:9-10 | 7, 7 |
22:1-2 | 6 |
|
|
Search Comments 
This page has been visited 0142 times.
<< | Contents | >> |
10 per page