<< | Contents | >> |
Exchanged Glory III: Wise as Serpents
2:24 | 73 |
29:20 | 128 |
31:14-16 | 128 |
|
|
3:2-4 | 85, 85 |
20:13 | 150 |
20:14 | 117, 119, 120 |
20:15 | 119 |
21:32 | 128 |
22:1 | 121 |
22:16-17 | 127, 128 |
|
|
2:1 | 120 |
19:18 | 109 |
20:10 | 126, 134 |
24:17 | 120, 121, 150 |
27:1-3 | 129, 129 |
|
|
22 | 91 |
33:53 | 122 |
|
|
4:6 | 121 |
15:12-14 | 129 |
17:6-7 | 134 |
17:7 | 136 |
22:25 | 128 |
22:28-29 | 128 |
|
|
1:11 | 129 |
1:27-28 | 129 |
19:20 | 91 |
19:23-24 | 91 |
|
|
12:9 | 125 |
12:13 | 125 |
14:1-11 | 122 |
14:14 | 122 |
|
|
10:1-10 | 87 |
11:1 | 75 |
|
|
1 | 124 |
1:2-3 | 123 |
19:1-2 | 81 |
19:7-8 | 81 |
37:4 | 98 |
51:8-9 | 133 |
51:12 | 133 |
119:97 | 123 |
|
|
1:7 | 103 |
1:8-10 | 103 |
1:20-7:27 | 103 |
1:20-21 | 20, 20 |
1:20-33 | 61 |
1:22 | 23, 23, 23, 26, 29, 33, 38, 53, 83, 106, 110 |
1:23 | 42, 49 |
1:23-32 | 139 |
1:24-29 | 42 |
1:27 | 45 |
1:30-31 | 42 |
1:31 | 44 |
1:32-33 | 45 |
2:1-2 | 47, 83 |
2:3 | 49, 83 |
2:4 | 51 |
2:5 | 53, 53 |
2:6 | 53, 53, 54, 54 |
2:7 | 55 |
2:10 | 11, 55, 55 |
2:11 | 56, 74 |
2:16 | 74 |
2:16-17 | 56 |
3:5 | 35 |
3:13-15 | 52 |
3:13-16 | 51 |
3:16-18 | 55 |
3:22-26 | 55 |
4:8 | 49 |
5 | 132 |
5-7 | 105, 123 |
5:1-14 | 150 |
5:8-11 | 116, 130, 144 |
5:8-14 | 129 |
5:11 | 130 |
5:15-17 | 116, 131 |
5:18-19 | 70, 75, 131, 141 |
5:19 | 75 |
6 | 56 |
6:23-25 | 56 |
7:13 | 136 |
7:18-19 | 136 |
7:21-22 | 136 |
7:26-27 | 136 |
9:7-8 | 34 |
10:14 | 55, 113 |
10:22 | 98 |
10:25 | 46 |
11:22 | 58 |
14:6 | 39 |
15:19 | 40, 96, 98, 103 |
17:10 | 38 |
17:24 | 39 |
18:2 | 38 |
20:26 | 110 |
21:15 | 110 |
21:24 | 33 |
22:10 | 34 |
24:3-4 | 74 |
24:4-6 | 96 |
24:9 | 34 |
24:10 | 42 |
25:2 | 100 |
25:21 | 109 |
25:28 | 60 |
26:11 | 12, 12, 12, 13, 13, 38 |
27:22 | 38 |
28:12 | 110 |
30:24-25 | 29 |
|
|
8:6 | 69, 77 |
8:6-7 | 66 |
8:7 | 68 |
|
|
55:8-9 | 26 |
|
|
17:9 | 48 |
29:13 | 80 |
38:17-18 | 108 |
|
|
33:11 | 89, 89 |
|
|
6:8 | 122 |
|
|
5-7 | 106, 106, 109 |
5:13-16 | 136 |
5:17 | 119 |
5:17-19 | 109, 120 |
5:19 | 118, 118, 143 |
5:27-28 | 62 |
5:27-30 | 62 |
5:29-30 | 63, 150 |
5:38-39 | 108 |
5:38-44 | 108, 111 |
5:39-42 | 109 |
5:43-44 | 108, 124 |
5:48 | 36 |
6:19 | 106 |
6:19-21 | 106, 108 |
6:20 | 98 |
6:24 | 98 |
7:7-8 | 100 |
8:34 | 39 |
10:16 | 29 |
10:17-18 | 29 |
11 | 82 |
11:16-17 | 84 |
11:16-19 | 82 |
11:19 | 84 |
11:20-24 | 86, 86 |
12:41-42 | 87 |
12:43-45 | 88 |
15:7-9 | 117 |
15:18-20 | 150 |
16:1-4 | 81 |
22:37-40 | 118 |
28:18-20 | 122 |
|
|
4:3-4 | 94 |
4:4-6 | 95 |
4:7 | 98 |
4:8 | 99 |
4:10-12 | 89 |
4:12 | 89 |
4:14-15 | 94 |
4:16-17 | 95 |
4:18-19 | 98 |
4:20 | 99 |
4:21-23 | 100 |
4:24 | 101 |
4:25 | 101 |
8:36 | 50 |
12:30 | 96 |
|
|
4:9-12 | 61 |
4:15 | 86 |
7:37-39 | 58 |
8:18 | 101 |
10:19 | 32 |
14:16-24 | 102, 143 |
14:27-30 | 97 |
14:33 | 97 |
|
|
5:46-47 | 117 |
6:15 | 86 |
8:3-11 | 125 |
10:10-11 | 101 |
12:36 | 87, 142 |
14:12 | 87 |
14:21 | 87, 115 |
14:26 | 114 |
14:30 | 58 |
15:5 | 96 |
|
|
2:40 | 88 |
4:19-20 | 150 |
9:3-6 | 90 |
|
|
1 | 44 |
1:22 | 11 |
2 | 44 |
3:19 | 36 |
3:27 | 36 |
3:28 | 117 |
6 | 136 |
8:4 | 117, 119 |
8:28 | 43, 139 |
8:29 | 59 |
9 | 142 |
9:16 | 92 |
12:17-21 | 124 |
12:19-21 | 137 |
13 | 124 |
13:1 | 121 |
13:1-7 | 108 |
13:4 | 121 |
13:8-10 | 118 |
|
|
1:26-31 | 11 |
1:30 | 13 |
3:18 | 35 |
5:1 | 135 |
5:6-7 | 135 |
5:9-10 | 83 |
6 | 67 |
6:9-11 | 69, 141 |
6:15-16 | 67 |
6:16 | 65 |
6:18 | 66 |
6:19-20 | 67 |
7:3-4 | 70 |
7:8-9 | 73, 141 |
10:12-13 | 46 |
12:4-7 | 31 |
|
|
4:7-8 | 30 |
5:17 | 136 |
10:4-5 | 8 |
10:12 | 36 |
11:3 | 29 |
|
|
5:16 | 19 |
6:7-8 | 40 |
|
|
4:14-15 | 30 |
4:17-19 | 67 |
5:3 | 57 |
5:12 | 71 |
5:13 | 71 |
|
|
2:13 | 100 |
3:8 | 50, 61, 140 |
|
|
1:18 | 50 |
2:2 | 97 |
2:2-3 | 14, 50 |
|
|
2:9 | 57 |
6:17-19 | 107 |
|
|
2:15-16 | 113 |
|
|
3:4-5 | 122 |
|
|
2:2 | 121 |
4:12 | 49, 114 |
5:14 | 30 |
6:11-12 | 31, 95 |
10:1 | 119 |
10:4 | 119 |
10:10 | 119 |
10:18 | 118 |
12:12-13 | 13 |
|
|
1:2-5 | 51 |
1:5 | 14, 20, 28 |
1:5-8 | 11 |
1:6-8 | 51 |
2:13 | 43 |
3:14 | 33 |
3:14-15 | 34 |
3:15 | 33 |
3:17 | 34 |
4:6 | 35, 61 |
|
|
3:1-4 | 58 |
4:1 | 96 |
|
|
1:5-8 | 92 |
1:10 | 92 |
|
|
Search Comments 
This page has been visited 0001 times.
<< | Contents | >> |
10 per page