<< | Contents | >> |
Cyprian
1:8 | fn2891 p386 |
2:18-19 | fn2977 p398 |
2:19 | fn3125 p424 |
3:15 | fn4664 p562 |
5:2 | fn3859 p510 |
5:10-11 | fn4664 p562 |
5:13-15 | fn4058 p523 |
24:26-27 | fn4043 p522 |
|
|
2:11-13 | fn3820 p508 |
4:1 | fn3822 p508 |
|
|
7:4-5 | fn3878 p511 |
7:5 | fn4007 p520 |
7:12-16 | fn3878 p511, fn4007 p520 |
|
|
1:36 | fn4648 p560 |
11:4 | fn4514 p551 |
11:14 | fn3369 p454 |
11:23 | fn4547 p553 |
11:31 | fn3121 p423 |
17:14 | fn3569 p481 |
18:21 | fn4754 p570 |
19:7-8 | fn3349 p452 |
19:10 | fn3827 p508 |
|
|
17:20-21 | fn2984 p399 |
24:11 | fn3367 p454 |
|
|
16:36 | fn4648 p560 |
29:11 | 559 |
|
|
15:2 | fn3745 p500, fn4365 p542 |
24:20 | fn2581 p345 |
|
|
9:26 | fn3828 p508 |
|
|
1:14 | fn4243 p535 |
3:21 | fn4447 p547 |
5:4 | fn4373 p543 |
5:10 | fn4501 p550 |
10:9 | fn4555 p553 |
|
|
4:8 | fn2938 p394 |
4:12 | fn2972 p397 |
4:12-13 | fn2912 p389, fn2941 p394 |
5:1 | fn2939 p394 |
5:2 | fn3387 p456 |
6:9 | fn2971 p397, fn3111 p422 |
|
|
2:18 | fn4912 p593 |
3:26 | fn2202 p288 |
3:31 | fn4917 p593 |
3:40 | fn4913 p593 |
|
|
2:12 | fn3287 p445 |
2:12-13 | fn2492 p333 |
2:13 | fn3300 p447, fn3594 p485 |
2:15-16 | fn4052 p523 |
3:14 | fn2583 p346 |
|
|
4:7 | fn3414 p459 |
5:6 | fn3443 p464 |
8:9-10 | fn4086 p525 |
|
|
4:2-3 | fn3864 p510 |
5:2 | fn4012 p520 |
6:6-9 | fn4336 p541 |
7:1-3 | fn4927 p594 |
7:8 | fn4928 p594 |
7:14-18 | fn4337 p541 |
|
|
1:5-7 | fn4338 p541 |
|
|
1:16 | fn4437 p547 |
2:4 | fn3848 p510, fn4417 p545 |
2:5 | fn2526 p339 |
3:3-5 | fn4076 p524 |
3:17 | fn3434 p463 |
|
|
1:2-3 | fn4428 p546 |
1:7 | fn4071 p524 |
1:13-14 | fn4504 p550 |
2:1 | fn4929 p594 |
3:8 | fn3629 p490, fn4605 p555 |
|
|
1:9 | fn3413 p459 |
1:12 | fn4339 p541 |
|
|
1:3 | fn4930 p594 |
3:1 | fn4022 p521 |
3:3 | fn4022 p521 |
3:5 | fn4022 p521 |
3:8-9 | fn4041 p522 |
9:9 | fn4120 p527 |
10:11-12 | fn3970 p518 |
12:10 | fn4072 p524 |
|
|
2:12 | fn3031 p406 |
4:3 | fn4878 p589 |
4:6 | fn4563 p553 |
4:13 | fn3508 p474 |
4:13-14 | fn4475 p548 |
5:2-3 | fn4564 p553 |
|
|
2:10 | fn3294 p446 |
2:10-12 | fn2568 p343 |
2:11 | fn2719 p364 |
3:6 | fn2593 p347, fn3158 p429, fn4524 p551 |
3:8 | fn2149 p283 |
3:14-15 | fn4524 p551 |
|
|
1:7 | fn2773 p371 |
1:15 | fn2632 p354 |
3:2 | fn4609 p555 |
3:5 | fn2899 p388 |
3:10-11 | fn2587 p346, fn4540 p552 |
3:11 | fn2892 p387 |
|
|
2:5 | fn2748 p369 |
2:11 | fn4838 p580 |
5:1 | 409 |
6:2 | fn2882 p385, fn4226 p534 |
11:35 | fn2609 p349, fn3787 p504 |
11:36-37 | fn2206 p289 |
12:6 | fn2188 p286 |
13:10 | fn4195 p533 |
|
|
2:13 | fn2881 p385 |
5:14 | fn2819 p376 |
|
|
2:11-12 | fn4261 p536 |
2:13-15 | fn2176 p285 |
2:16 | fn3774 p502 |
3:9 | 560 |
|
|
1:10 | fn4805 p572 |
1:11 | fn4805 p572 |
|
|
1:11 | fn2725 p366, fn2986 p399 |
1:22 | fn2465 p330 |
|
|
Search Comments 
This page has been visited 0005 times.
<< | Contents | >> |
10 per page